SECOND CYCLE
LICENTIATE IN CHRISTIAN LEADERSHIP
(2YEAR PROGRAMME)
Courses of Specialization
01. All the obligatory basic courses are to be covered by the students of the specialization during the two years of the Licentiate programme.
02. Of the Supplementary Obligatory Courses, four are to be taken by each student during the two years of the Licentiate programme.
03. Thus, a total of 22 courses of the specialization (14 +04+04) are to be covered.
01. All the obligatory basic courses are to be covered by the students of the specialization during the two years of the Licentiate programme.
02. Of the Supplementary Obligatory Courses, four are to be taken by each student during the two years of the Licentiate programme.
03. Thus, a total of 22 courses of the specialization (14 +04+04) are to be covered.
A. Obligatory Basic Courses | |||||
Code | Name of the Subject | Hours | Credits | ||
---|---|---|---|---|---|
LL01TL | The Theology of Leadership | 45 | 03 | ||
LL02CF | Christian Leadership Foundations in the Scriptures | 45 | 03 | ||
LL03LP | Leadership Paradigms and Portraits | 45 | 03 | ||
LL04ML | Models of Leadership | 45 | 03 | ||
LL05LC | Great Leaders of the Church History | 45 | 03 | ||
LL06CM | The Christian Ministries | 45 | 03 | ||
LL07PS | Psychological Skills for Leadership | 45 | 03 | ||
LL08LR | Leadership in World Religions | 45 | 03 | ||
LL09DM | Leadership in the Church: Developing a Philosophy of Ministry | 45 | 03 | ||
LL10MS | Management Skills for Christian Leaders | 45 | 03 | ||
LL11SA | Spiritual Authority and Leadership | 45 | 03 | ||
LL12LB | Leadership Role of Religious Brothers in the Church and in the World | 45 | 03 | ||
LL13CP | Christian Leadership Principles | 45 | 03 | ||
LL14RB | Religious Brothers & Christian Leadership | 45 | 03 | ||
B. Obligatory Basic Courses (Interdisciplinary) | |||||
LR01CB | Biblical & Theological Hermeneutics | 45 | 03 | ||
LR02CB | Subaltern Theologies | 45 | 03 | ||
LR03CB | Theologizing in Indian/Asian Contexts | 45 | 03 | ||
LR04CB | Theology of Religions | 45 | 03 | ||
C. Supplementary Obligatory Courses | |||||
LL15LJ | Lead Like Jesus | 45 | 03 | ||
LL16JL | Jesus and Leadership; Jesus on Leadership | 45 | 03 | ||
LL17BA | Biblical Approaches to Servant Leadership | 45 | 03 | ||
LL18PL | Prophetic Leadership in Consecrated Life | 45 | 03 | ||
D. Optional Additional Courses | |||||
LC21CM | Course Methodology | 45 | 03 | ||
LC22EP | Exposure Programme in Social Leadership | 45 | 03 | ||
LC23FS | Field Study | NA | 06 | ||
LC24RP | Research Paper | NA | 04 | ||
LC25SE | Seminars * | 45 | 03 | ||
LRS27TH | Thesis and Defense | NA | 10 | ||
LC28TP | Tie-up Programme with Management Institutes | 45 | 03 | ||
LC29VV | Viva Voce Comprehensive Examination | NA | 10 | ||
* Seminars Note: Every student has to take ONE seminar per Year |
|||||
LL01S | Magisterial Teaching on Christian Leadership | 45 | 03 | ||
LL02S | Indian Ethos & Ethical Perspectives of Christian Leadership | 45 | 03 | ||
LL03S | Protection of Minors: The Role of Christian Leadership; Challenges and Responsibilities | 45 | 03 | ||
LL04S | Current Trends and Challenges in Indian Christian Leadership | 45 | 03 | ||
LL05S | Future of Christian Leadership Project | 45 | 03 | ||
LL06S | Study of Leadership Models in Operation in present-day Indian Church | 45 | 03 | ||
LL07S | New Forms of Christian Leadership | 45 | 03 | ||
E. Languages and Optional Courses Note: Minimum ONE language per Year |
|||||
Code | Name of the Subject | Hours | Credits | ||
LT01LF | French | 45 | 03 | ||
LT02LG | German | 45 | 03 | ||
LT03LT | Italian | 45 | 03 | ||
LT04LS | Spanish | 45 | 03 | ||
Review of Literature, Conferences, Extension Lectures and Seminar Participation Note: A total of FIVE credits are assigned. |
|||||
Theology Faculty Seminar | |||||
Interdisciplinary Post Graduate Seminar | |||||
Presentation and Discussion on selected themes arranged in the Department | |||||
Extension lectures on Contemporary Theological and Social Issues | |||||
Participation in two National or International Seminars | |||||
F. Licentiate in Christian Leadership at a Glance | |||||
Category | Number | Credits | |||
01. Obligatory Basic Courses | 14 | 42 | |||
02. Obligatory Basic Courses (Interdisciplinary) | 04 | 12 | |||
03. Supplementary Obligatory Courses | 04 | 12 | |||
04. Optional Additional Courses (Obligatory) | |||||
a) | Course Methodology | 01 | 03 | ||
b) | Exposure Programme - in Social Leadership | - | 06 | ||
c) | Field Study | 01 | 06 | ||
d) | Research Paper | 01 | 04 | ||
e) | Seminars (Two) | 02 | 06 | ||
f) | Thesis and Defense | 01 | 10 | ||
g) | Tie-Up Programme with Management Institutes | 01 | 03 | ||
h) | Viva Voce Comprehensive Examination | 01 | 10 | ||
5. Languages and Optional Courses | |||||
a) | Languages (Two) | 02 | 06 | ||
b) | Reviews, Conferences, Annual/Extension Lectures | 05 | |||
Total Credits | 125 |
SECOND CYCLE
LICENTIATE IN CHRISTIAN EDUCATION
(2 YEAR PROGRAMME)
Courses of Specialization
01. All the obligatory basic courses are to be covered by the students of the specialization during the two years of the Licentiate programme.
02. Of the Supplementary Obligatory Courses, four are to be taken by each student during the two years of the Licentiate programme. 03. Thus, a total of 22 courses of the specialization (14 +04+04) are to be covered.
01. All the obligatory basic courses are to be covered by the students of the specialization during the two years of the Licentiate programme.
02. Of the Supplementary Obligatory Courses, four are to be taken by each student during the two years of the Licentiate programme. 03. Thus, a total of 22 courses of the specialization (14 +04+04) are to be covered.
A. Obligatory Basic Courses | |||||
Code | Name of the Subject | Hours | Credits | ||
---|---|---|---|---|---|
LE01IE | Introduction to Christian Education | 45 | 03 | ||
LE02BF | Biblical Foundations of Christian Education | 45 | 03 | ||
LE030T | Old & New Testament Christian Education | 45 | 03 | ||
LE04HE | History of Christian Education | 45 | 03 | ||
LE05TE | Theology of Education | 45 | 03 | ||
LE06TM | The Teaching Ministry of the Church | 45 | 03 | ||
LE07BP | Basic Principles of Education | 45 | 03 | ||
LE08DA | Developmental Approach to Christian Education (Psy) | 45 | 03 | ||
LE09CS | The Challenges and Scope of Christian Education | 45 | 03 | ||
LE10CT | Christian Teaching for Transformation | 45 | 03 | ||
LE11EE | Evangelization and Educational Ministry | 45 | 03 | ||
LE12EP | Educational Philosophy for Teaching | 45 | 03 | ||
LE13HC | History of Christian Education in India | 45 | 03 | ||
LE14CE | Christian Education and Social Change | 45 | 03 | ||
B. Obligatory Basic Courses (Interdisciplinary) | |||||
LR0l CB | Biblical & Theological Hermeneutics | 45 | 03 | ||
LR02CB | Subaltern Theologies | 45 | 03 | ||
LR03CB | Theologizing in Indian/Asian Contexts | 45 | 03 | ||
LR04CB | Theology of Religions | 45 | 03 | ||
C. Supplementary Obligatory Courses | |||||
LE15SP | Structures and Programmes of Christian Education | 45 | 03 | ||
LE16PB | Principles for Biblical Interpretation | 45 | 03 | ||
LE17CP | Consecrated Persons and Christian Education | 45 | 03 | ||
LE18DC | Developing Curriculum Design for Christian Education | 45 | 03 | ||
LE19CR | Christian Education and Child Rights | 45 | 03 | ||
LE20EC | Christian Education and Ecological Concern | 45 | 03 | ||
D. Optional Additional Courses | |||||
LC21CM | Course Methodology | 45 | 03 | ||
LC22EP | Exposure Programme in Educational Institutions | 45 | 03 | ||
LC23FS | Field Study | NA | 06 | ||
LC24RP | Research Paper | NA | 04 | ||
LC25SE | Seminars * | 45 | 03 | ||
LRS27TH | Thesis and Defense | NA | 10 | ||
LC28TP | Tie-up Programme with Education Secretariats of Brothers' Congregations | 45 | 03 | ||
LC29VV | Viva Voce Comprehensive Examination | NA | 10 | ||
* Seminars Note: Every student has to take ONE seminar per Year |
|||||
LE0lS | Magisterial Teaching on Christian Education | 45 | 03 | ||
LE02S | Impact of Current Technology and Challenges for Christian Education Today | 45 | 03 | ||
LE03S | Education of the Youth: Role of Christian Educational Institutions: Challenges and Responsibilities | 45 | 03 | ||
LE04S | Study of Declaration on Christian Education Gravissimum Educationis | 45 | 03 | ||
LE05S | Educating Together in Catholic Schools: Shared Mission | 45 | 03 | ||
LE06S | Study of Educational Models in Operation in present-day Indian Christian Educational field | 45 | 03 | ||
LE07S | Challenges of Christian Education of the Generation 'Z' | 45 | 03 | ||
E. Languages and Optional Courses Note: Minimum ONE language per Year | |||||
Code | Name of the Subject | Hours | Credits | ||
LT01LF | French | 45 | 03 | ||
LT02LG | German | 45 | 03 | ||
LT03Ll | Italian | 45 | 03 | ||
LT04LS | Spanish | 45 | 03 | ||
Review of Literature, Conferences, Extension Lectures and Seminar Participation Note: A total of FIVE credits are assigned. |
|||||
Theology Faculty Seminar | |||||
Interdisciplinary Post Graduate Seminar | |||||
Presentation and Discussion on selected themes arranged in the Department | |||||
Extension lectures on Contemporary Theological and Social Issues | |||||
Participation in two National or International Seminars | |||||
F. Licentiate in Christian Education at a Glance | |||||
Category | Number | Credits | |||
01. Obligatory Basic Courses | 14 | 42 | |||
02. Obligatory Basic Courses (Interdisciplinary) | 04 | 12 | |||
03. Supplementary Obligatory Courses | 04 | 12 | |||
04. Optional Additional Courses (Obligatory) | |||||
a) | Course Methodology | 01 | 03 | ||
b) | Exposure Programme - in Educational Institutions | - | 06 | ||
c) | Field Study | 01 | 06 | ||
d) | Research Paper | 01 | 04 | ||
e) | Seminars (Two) | 02 | 06 | ||
t) | Thesis and Defense | 01 | 10 | ||
g) | Tie-Up Programme with Educational Secretariats in Brothers' Congregations | 01 | 03 | ||
h) | Viva Voce Comprehensive Examination | 01 | 10 | ||
5. Languages and Optional Courses | |||||
a) | Languages (Two) | 02 | 06 | ||
b) | Reviews, Conferences, Annual/Extension Lectures | 05 | |||
Total Credits | 125 |